League
We have a number of teams which play in the Summer, Late Summer and Winter Avon LTA leagues.
The Winter Leagues 2024-2025 (Summer Mixed and Seniors Mixed) Mid-October to March 31st.
(Players in the Men’s and Women’s Seniors must have reached their 45th birthday on or before August 2nd 2024.)
1st match: Men’s doubles and a women’s doubles.
2nd match: Two mixed doubles.
Our teams play on our home courts, Knowle Lawn Tennis Club, Wells Road, Broadwalk, Knowle, Bristol BS4 2QN
Winter Mixed League
Pos | Team | Points | Played |
---|---|---|---|
1 | ![]() | 36 | 5 |
2 | ![]() | 34 | 5 |
3 | ![]() | 30 | 5 |
4 | ![]() | 28 | 6 |
5 | ![]() | 20 | 7 |
6 | ![]() | 12 | 4 |
Pos | Team | Points | Played |
---|---|---|---|
1 | ![]() | 34 | 4 |
2 | ![]() | 30 | 6 |
3 | ![]() | 28 | 5 |
4 | ![]() | 14 | 2 |
5 | ![]() | 12 | 3 |
6 | ![]() | 2 | 4 |
WINTER Seniors League
Pos | Team | Points | Played |
---|---|---|---|
1 | ![]() | 48 | 5 |
2 | ![]() | 48 | 6 |
3 | ![]() | 30 | 6 |
4 | ![]() | 18 | 6 |
5 | ![]() | 18 | 4 |
6 | ![]() | 8 | 5 |
7 | ![]() | 0 | 2 |
Pos | Team | Points | Played |
---|---|---|---|
1 | ![]() | 46 | 7 |
2 | ![]() | 44 | 7 |
3 | ![]() | 40 | 7 |
4 | ![]() | 36 | 8 |
5 | ![]() | 34 | 7 |
6 | ![]() | 28 | 5 |
7 | ![]() | 2 | 5 |
The Late Summer Leagues 2024 (Summer Mixed, Men’s Seniors, Women’s Seniors) runs from August 2nd to October 13th with a weekend off on August 23rd.
(Players in the Men’s and Women’s Seniors must have reached their 45th birthday on or before August 2nd 2024.)
Our teams play on our home courts, Knowle Lawn Tennis Club, Wells Road, Broadwalk, Knowle, Bristol BS4 2QN
Summer Mixed League
Pos | Team | Points | Played |
---|---|---|---|
1 | ![]() | 66 | 8 |
2 | ![]() | 50 | 8 |
3 | ![]() | 36 | 7 |
4 | ![]() | 28 | 7 |
5 | ![]() | 10 | 8 |
6 | ![]() | 0 | 0 |
Pos | Team | Points | Played |
---|---|---|---|
1 | ![]() | 64 | 8 |
2 | ![]() | 56 | 8 |
3 | ![]() | 36 | 7 |
4 | ![]() | 22 | 8 |
5 | ![]() | 12 | 7 |
6 | ![]() | 0 | 0 |
Summer Seniors League
Pos | Team | Points | Played |
---|---|---|---|
1 | ![]() | 72 | 8 |
2 | ![]() | 68 | 8 |
3 | ![]() | 54 | 8 |
4 | ![]() | 42 | 8 |
5 | ![]() | 42 | 7 |
6 | ![]() | 28 | 7 |
7 | ![]() | 18 | 8 |
8 | ![]() | 16 | 8 |
9 | ![]() | 10 | 8 |
Pos | Team | Points | Played |
---|---|---|---|
1 | ![]() | 76 | 10 |
2 | ![]() | 74 | 9 |
3 | ![]() | 46 | 9 |
4 | ![]() | 36 | 9 |
5 | ![]() | 30 | 10 |
6 | ![]() | 18 | 9 |
The Summer Leagues 2024 ran from May 10th to July 19th with a week off on May 24th.
Our 1st and 2nd teams play on our home courts, Knowle Lawn Tennis Club, Wells Road, Broadwalk, Knowle, Bristol BS4 2QN
Our 3rd, 4th & 5th teams play at St Bernadette’s Catholic Secondary School, Fossedale Avenue, Whitchurch, Bristol BS14 9LS
Mens Doubles
Pos | Team | Points | Played |
---|---|---|---|
1 | ![]() | 74 | 10 |
2 | ![]() | 72 | 10 |
3 | ![]() | 60 | 10 |
4 | ![]() | 38 | 10 |
5 | ![]() | 34 | 10 |
6 | ![]() | 22 | 10 |
Pos | Team | Points | Played |
---|---|---|---|
1 | ![]() | 72 | 10 |
2 | ![]() | 58 | 10 |
3 | ![]() | 56 | 10 |
4 | ![]() | 52 | 10 |
5 | ![]() | 38 | 10 |
6 | ![]() | 24 | 10 |
Pos | Team | Points | Played |
---|---|---|---|
1 | ![]() | 82 | 10 |
2 | ![]() | 56 | 10 |
3 | ![]() | 56 | 10 |
4 | ![]() | 52 | 10 |
5 | ![]() | 46 | 10 |
6 | ![]() | 8 | 10 |
Pos | Team | Points | Played |
---|---|---|---|
1 | ![]() | 68 | 10 |
2 | ![]() | 53 | 10 |
3 | ![]() | 51 | 10 |
4 | ![]() | 38 | 10 |
5 | ![]() | 20 | 3 |
6 | ![]() | 14 | 10 |
Pos | Team | Points | Played |
---|---|---|---|
1 | ![]() | 78 | 10 |
2 | ![]() | 64 | 10 |
3 | ![]() | 57 | 10 |
4 | ![]() | 43 | 10 |
5 | ![]() | 36 | 10 |
6 | ![]() | 22 | 10 |
WOMENS Doubles
Pos | Team | Points | Played |
---|---|---|---|
1 | ![]() | 82 | 10 |
2 | ![]() | 66 | 10 |
3 | ![]() | 64 | 10 |
4 | ![]() | 54 | 10 |
Pos | Team | Points | Played |
---|---|---|---|
1 | ![]() | 54 | 10 |
2 | ![]() | 50 | 10 |
3 | ![]() | 48 | 10 |
4 | ![]() | 12 | 10 |
Pos | Team | Points | Played |
---|---|---|---|
1 | ![]() | 80 | 10 |
2 | ![]() | 58 | 10 |
3 | ![]() | 48 | 10 |
4 | ![]() | 48 | 10 |
5 | ![]() | 36 | 10 |
6 | ![]() | 30 | 10 |