League
We have a number of teams which play in the Summer, Late Summer and Winter Avon LTA leagues.
The Winter Leagues 2024-2025 (Summer Mixed and Seniors Mixed) Mid-October to March 31st.
(Players in the Men’s and Women’s Seniors must have reached their 45th birthday on or before August 2nd 2024.)
1st match: Men’s doubles and a women’s doubles.
2nd match: Two mixed doubles.
Our teams play on our home courts, Knowle Lawn Tennis Club, Wells Road, Broadwalk, Knowle, Bristol BS4 2QN
Winter Mixed League
Pos | Team | Points | Played |
---|---|---|---|
1 | Knowle 1 | 10 | 1 |
2 | Lansdown | 10 | 1 |
3 | Central 1 | 0 | 1 |
4 | Redland Green 1 | 0 | 1 |
5 | Cleeve Hill 1 | 0 | 0 |
5 | Clifton 1 | 0 | 0 |
Pos | Team | Points | Played |
---|---|---|---|
1 | Bath 1 | 0 | 0 |
1 | Clifton 2 | 0 | 0 |
1 | David Lloyd Westbury 1 | 0 | 0 |
1 | Downend & Frenchay 1 | 0 | 0 |
1 | Knowle 2 | 0 | 0 |
1 | Somer Valley Tennis 1 | 0 | 0 |
WINTER Seniors League
Pos | Team | Points | Played |
---|---|---|---|
1 | Redland Green | 10 | 1 |
2 | Kings 1 | 0 | 1 |
3 | Bishop Sutton | 0 | 0 |
3 | Clevedon 1 | 0 | 0 |
3 | David Lloyd Westbury 1 | 0 | 0 |
3 | Knowle 1 | 0 | 0 |
3 | Sodbury 1 | 0 | 0 |
Pos | Team | Points | Played |
---|---|---|---|
1 | Sodbury 2 | 6 | 1 |
2 | Knowle 2 | 4 | 1 |
3 | Clevedon 2 | 0 | 0 |
3 | Clifton | 0 | 0 |
3 | David Lloyd Westbury 2 | 0 | 0 |
3 | Kings 2 | 0 | 0 |
3 | Winterbourne | 0 | 0 |
The Late Summer Leagues 2024 (Summer Mixed, Men’s Seniors, Women’s Seniors) runs from August 2nd to October 13th with a weekend off on August 23rd.
(Players in the Men’s and Women’s Seniors must have reached their 45th birthday on or before August 2nd 2024.)
Our teams play on our home courts, Knowle Lawn Tennis Club, Wells Road, Broadwalk, Knowle, Bristol BS4 2QN
Summer Mixed League
Pos | Team | Points | Played |
---|---|---|---|
1 | Cleeve Hill 1 | 66 | 8 |
2 | Downend & Frenchay 1 | 50 | 8 |
3 | Knowle 1 | 36 | 7 |
4 | Sodbury 1 | 28 | 7 |
5 | Kings 2 | 10 | 8 |
6 | Somer Valley Tennis 2 | 0 | 0 |
Pos | Team | Points | Played |
---|---|---|---|
1 | Knowle 2 | 64 | 8 |
2 | Central 1 | 56 | 8 |
3 | Congresbury | 36 | 7 |
4 | Redland Green 2 | 22 | 8 |
5 | Henleaze 1 | 12 | 7 |
6 | Somer Valley Tennis 1 | 0 | 0 |
Summer Seniors League
Pos | Team | Points | Played |
---|---|---|---|
1 | Sodbury | 72 | 8 |
2 | David Lloyd Westbury | 68 | 8 |
3 | Cleeve Hill | 54 | 8 |
4 | Portishead | 42 | 8 |
5 | Clifton | 42 | 7 |
6 | Bishop Sutton | 28 | 7 |
7 | Knowle | 18 | 8 |
8 | Downend & Frenchay | 16 | 8 |
9 | Winterbourne | 10 | 8 |
Pos | Team | Points | Played |
---|---|---|---|
1 | Sodbury 1 | 76 | 10 |
2 | Clevedon 1 | 74 | 9 |
3 | Cleeve Hill | 46 | 9 |
4 | Knowle | 36 | 9 |
5 | Kings 1 | 30 | 10 |
6 | Clifton 1 | 18 | 9 |
The Summer Leagues 2024 ran from May 10th to July 19th with a week off on May 24th.
Our 1st and 2nd teams play on our home courts, Knowle Lawn Tennis Club, Wells Road, Broadwalk, Knowle, Bristol BS4 2QN
Our 3rd, 4th & 5th teams play at St Bernadette’s Catholic Secondary School, Fossedale Avenue, Whitchurch, Bristol BS14 9LS
Mens Doubles
Pos | Team | Points | Played |
---|---|---|---|
1 | Downend & Frenchay 2 | 74 | 10 |
2 | Knowle 1 | 72 | 10 |
3 | Sodbury 2 | 60 | 10 |
4 | Almondsbury 1 | 38 | 10 |
5 | Easton & St George | 34 | 10 |
6 | Portishead 2 | 22 | 10 |
Pos | Team | Points | Played |
---|---|---|---|
1 | Central 1 | 72 | 10 |
2 | Backwell 1 | 58 | 10 |
3 | Bath 2 | 56 | 10 |
4 | Clifton 3 | 52 | 10 |
5 | Clevedon 1 | 38 | 10 |
6 | Knowle 2 | 24 | 10 |
Pos | Team | Points | Played |
---|---|---|---|
1 | David Lloyd Westbury 2 | 82 | 10 |
2 | Redland Green 3 | 56 | 10 |
3 | Bishop Sutton 2 | 56 | 10 |
4 | Olveston & Tockington 1 | 52 | 10 |
5 | Lansdown 3 | 46 | 10 |
6 | Knowle 3 | 8 | 10 |
Pos | Team | Points | Played |
---|---|---|---|
1 | Nailsea | 68 | 10 |
2 | Knowle 4 | 53 | 10 |
3 | Sodbury 5 | 51 | 10 |
4 | Olveston & Tockington 2 | 38 | 10 |
5 | Somer Valley Tennis 2 | 20 | 3 |
6 | Central 3 | 14 | 10 |
Pos | Team | Points | Played |
---|---|---|---|
1 | Lansdown 4 | 78 | 10 |
2 | Thornbury II | 64 | 10 |
3 | Fry I | 57 | 10 |
4 | Somer Valley Tennis 3 | 43 | 10 |
5 | Cotham Park V | 36 | 10 |
6 | Knowle 5 | 22 | 10 |
WOMENS Doubles
Pos | Team | Points | Played |
---|---|---|---|
1 | Bath I | 82 | 10 |
2 | Lansdown 1 | 66 | 10 |
3 | Thornbury I | 64 | 10 |
4 | Backwell 1 | 54 | 10 |
Pos | Team | Points | Played |
---|---|---|---|
1 | Cleeve Hill I | 54 | 10 |
2 | Almondsbury 1 | 50 | 10 |
3 | Kings I | 48 | 10 |
4 | Bath 2 | 12 | 10 |
Pos | Team | Points | Played |
---|---|---|---|
1 | Central 3 | 80 | 10 |
2 | Almondsbury 3 | 58 | 10 |
3 | Redland Green 3 | 48 | 10 |
4 | Saltford II | 48 | 10 |
5 | Knowle 3 | 36 | 10 |
6 | Sodbury 5 | 30 | 10 |